Apple device

iPhone

Device Model ID 分辨率 渲染 比率 发布日期 系统
iPhone 7 iPhone9,1 375 × 667 750 × 1334 @2 4.7 2016-09-10 iOS10
iPhone 7+ iPhone9,2 414 × 736 1080 × 1920 @3 5.5 2016-09-10 iOS10
iPhone SE iPhone8,3 320 × 568 640 × 1136 @2 4 2016-03-22 iOS9.3
iPhone 6S iPhone8,1 375 × 667 750 × 1334 @2 4.7 2015-09-10 iOS9
iPhone 6S+ iPhone8,2 414 × 736 1080 × 1920 @3 5.5 2015-09-10 iOS9
iPhone 6 iPhone7,1 375 × 667 750 × 1334 @2 4.7 2014-09-09 iOS8
iPhone 6+ iPhone7,2 414 × 736 1080 × 1920 @3 5.5 2014-09-09 iOS8
iPhone 5S iPhone6,1~3 320 × 568 640 × 1136 @2 4 2013-09-20 iOS7
iPhone 5C iPhone5,3~4 320 × 568 640 × 1136 @2 4 2013-09-20 iOS7
iPhone 5 iPhone5,1~2 320 × 568 640 × 1136 @2 4 2012-09-13 iOS6
iPhone 4S iPhone4,1 320 × 480 640 × 960 @2 3.5 2011-10-04 iOS5
iPhone 4 iPhone3,1.3,3 320 × 480 320 × 480 @1 3.5 2010-06-08 iOS4
iPhone 3GS iPhone2,1 320 × 480 320 × 480 @1 3.5 2009-06-10 iOS
iPhone 3G iPhone1,2 320 × 480 320 × 480 @1 3.5 2008-06-10 iOS
iPhone iPhone1,1 320 × 480 320 × 480 @1 3.5 2007-06-10 iOS
Device CPU CPU Arch Data Width CPU Cores CPU Clock(MHz) SoC RAM(MB)
iPhone 7 Twister(Apple) ARMv8 64-bit 2 1850 Apple A9 2048
iPhone 7+ Twister(Apple) ARMv8 64-bit 2 1850 Apple A9 2048
iPhone SE Twister(Apple) ARMv8 64-bit 2 1850 Apple A9 2048
iPhone 6s Twister(Apple) ARMv8 64-bit 2 1850 Apple A9 2048
iPhone 6s+ Twister(Apple) ARMv8 64-bit 2 1850 Apple A9 2048
iPhone 6 Typhoon(Apple) ARMv8 64-bit 2 1400 Apple A8 1024
iPhone 6+ Typhoon(Apple) ARMv8 64-bit 2 1400 Apple A8 1024
iPhone 5S Cyclone(Apple) ARMv8 64-bit 2 666 Apple A7 1024
iPhone 5C Swift (Apple) ARMv7s 32-bit 2 533 Apple A6 1024
iPhone 5 Swift (Apple) ARMv7s 32-bit 2 533 Apple A6 1024
iPhone 4S ARM Cortex-A9 ARMv7 32-bit 2 400 Apple A5 512
iPhone 4 ARM Cortex-A8 ARMv7 32-bit 1

iWatch

设备 分辨率 像素 渲染 比率 发布日期 系统 CPU
iWatch 38 272x340 @1 1.496 2015-03-10 watchOS Apple S1
iWatch 42 312x390 @1 1.654 2015-03-10 watchOS Apple S1

iPad

设备 分辨率 像素 渲染 比率 发布日期 系统 CPU
iPad Pro 1024 × 768 2048 × 1536 @2 9.7 2016-03-21 iOS9.3 A9X-64
iPad Pro 1024 × 1366 2048 × 2732 @2 12.9 2015-11-09 iOS9 A9X-64
iPad Air 2 1024 × 768 2048 × 1536 @2 9.7 2014-09-09 iOS8 A8-64
iPad mini 3 1024 × 768 2048 × 1536 @3 7.9 2014-10-16 iOS8 A7-64-1G
iPad Air 1024 × 768 2048 × 1536 @2 9.7 2013-10-23 iOS7 A6-32
iPad mini 2 1024 × 768 2048 × 1536 @2 7.9 2013-10-22 iOS7 A7-64
iPad mini 320 × 568 640 × 1136 @2 4 2012-09-13 iOS6 A6-32
iPad 4 320 × 480 640 × 960 @2 3.5 2011-10-04 iOS5 A5-32
iPad 3 1024 × 768 2048 × 1536 @1 9.7 2010-06-08 iOS4 A4-32
iPad 2 320 × 480 320 × 480 @1 3.5 2011-03-03 iOS
iPad - 1024 × 768 @1 9.7 2010-04-03 iOS5 A4

iPod

设备 分辨率 像素 渲染 比率 发布日期 系统 CPU
iPod Touch 6 320 × 568 640 × 1136 @2 4 2015-07-06 iOS8 A8-M6-64

Mac

tv

设备 分辨率 像素 渲染 比率 发布日期 系统 CPU
Apple TV - - - - 2015-03-10 - -

Language

语言 发布日期
Swift 2014-06-02
Objective-C 1980年代